Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Apr 02, 04:22 7X 10X 4,367 €36,119
Apr 02, 04:21 Miss 1X 3,109 €4,376
Apr 02, 04:20 4X 1X 3,340 €8,123
Apr 02, 04:20 2X 1X 3,365 €9,153
Apr 02, 04:19 7X 1X 3,452 €10,578
Apr 02, 04:18 2X 2X 6,203 €13,338
Apr 02, 04:18 3X 2X 6,199 €13,515
Apr 02, 04:17 2X 4X 6,033 €22,499
Apr 02, 04:16 15X 10X 6,399 €46,704
Apr 02, 04:15 Miss 2X 9,462 €14,110

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
30.99%
22 Spins
Crazy Time 1 Segment
32.39%
23 Spins
Crazy Time 1 Segment
14.08%
10 Spins
Crazy Time 1 Segment
7.04%
5 Spins
Crazy Time Bonus Segment
7.04%
5 Spins Since
18x Average Win
Crazy Time Bonus Segment
2.82%
2 Spins Since
12x Average Win
Crazy Time Bonus Segment
4.23%
3 Spins Since
8x Average Win
Crazy Time Bonus Segment
1.41%
1 Spins Since
130x Average Win