Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
May 13, 00:05 Miss 5X 4,000 €21,471
May 13, 00:04 4X 1X 2,652 €7,103
May 13, 00:03 Miss 5X 4,060 €19,766
May 13, 00:02 4X 25X 50X 20X 6,517 €204,560
May 13, 00:01 2X 2X 3,022 €15,232
May 13, 00:00 4X 10X 3,931 €41,641
May 13, 00:00 2X 1X 2,438 €8,553
May 12, 23:59 2X 1X 2,606 €7,061
May 12, 23:58 4X 10X 4,499 €52,404
May 12, 23:57 5X 1X 2,812 €7,296

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
41.79%
28 Spins
Crazy Time 1 Segment
14.93%
10 Spins
Crazy Time 1 Segment
14.93%
10 Spins
Crazy Time 1 Segment
8.96%
6 Spins
Crazy Time Bonus Segment
5.97%
4 Spins Since
28x Average Win
Crazy Time Bonus Segment
1.49%
1 Spins Since
20x Average Win
Crazy Time Bonus Segment
4.48%
3 Spins Since
7x Average Win
Crazy Time Bonus Segment
7.46%
5 Spins Since
181x Average Win