Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Jul 04, 04:12 3X 1X 2,276 €4,290
Jul 04, 04:11 2X 2X 2,239 €5,075
Jul 04, 04:10 Miss 1X 2,230 €3,251
Jul 04, 04:09 20X 1X 2,326 €4,347
Jul 04, 04:08 3X 1X 2,224 €3,638
Jul 04, 04:08 2X 2X 3,060 €6,742
Jul 04, 04:07 15X 2X 3,003 €6,243
Jul 04, 04:06 2X 10X 3,373 €33,306
Jul 04, 04:05 Miss 10X 3,396 €34,735
Jul 04, 04:05 3X 2X 2,768 €6,226

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
43.06%
31 Spins
Crazy Time 1 Segment
22.22%
16 Spins
Crazy Time 1 Segment
15.28%
11 Spins
Crazy Time 1 Segment
11.11%
8 Spins
Crazy Time Bonus Segment
0%
0 Spins Since
0x Average Win
Crazy Time Bonus Segment
2.78%
2 Spins Since
13x Average Win
Crazy Time Bonus Segment
5.56%
4 Spins Since
18x Average Win
Crazy Time Bonus Segment
0%
0 Spins Since
0x Average Win