Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Apr 20, 03:02 3X 5X 100X 5,424 €56,035
Apr 20, 03:01 10X 2X 2,935 €5,787
Apr 20, 03:00 5X 15X 4,969 €45,270
Apr 20, 02:59 Miss 5X 3,214 €10,394
Apr 20, 02:58 4X 1X 2,087 €2,965
Apr 20, 02:57 2X 2X 4,422 €7,948
Apr 20, 02:57 Miss 2X 2,586 €4,966
Apr 20, 02:56 3X 1X 2,242 €3,943
Apr 20, 02:54 15X 40X 4,236 €136,244
Apr 20, 02:54 4X 1X 1,871 €3,925

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
45.21%
33 Spins
Crazy Time 1 Segment
21.92%
16 Spins
Crazy Time 1 Segment
15.07%
11 Spins
Crazy Time 1 Segment
2.74%
2 Spins
Crazy Time Bonus Segment
2.74%
2 Spins Since
19x Average Win
Crazy Time Bonus Segment
2.74%
2 Spins Since
28x Average Win
Crazy Time Bonus Segment
9.59%
7 Spins Since
8x Average Win
Crazy Time Bonus Segment
0%
0 Spins Since
0x Average Win