Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Dec 23, 12:03 Miss 2X 6,519 €13,493
Dec 23, 12:02 5X 2X 6,518 €13,218
Dec 23, 12:01 3X 9X 10,570 €54,061
Dec 23, 12:00 Miss 1X 4,533 €5,966
Dec 23, 12:00 3X 10X 6,871 €44,954
Dec 23, 11:59 5X 2X 6,220 €12,115
Dec 23, 11:58 15X 1X 4,632 €5,540
Dec 23, 11:58 2X 2X 6,433 €13,251
Dec 23, 11:57 Miss 10X 7,386 €46,573
Dec 23, 11:56 2X 1X 5,058 €9,223

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
39.08%
347 Spins
Crazy Time 1 Segment
24.21%
215 Spins
Crazy Time 1 Segment
14.19%
126 Spins
Crazy Time 1 Segment
7.55%
67 Spins
Crazy Time Bonus Segment
3.83%
34 Spins Since
26x Average Win
Crazy Time Bonus Segment
3.49%
31 Spins Since
21x Average Win
Crazy Time Bonus Segment
6.76%
60 Spins Since
14x Average Win
Crazy Time Bonus Segment
0.90%
8 Spins Since
168x Average Win