Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Dec 23, 11:39 3X 20X 9,574 €102,136
Dec 23, 11:38 5X 2X 4,980 €12,914
Dec 23, 11:37 10X 5X 5,406 €19,885
Dec 23, 11:36 4X 20X 400X 7,974 €348,853
Dec 23, 11:35 2X 2X 4,484 €11,664
Dec 23, 11:34 5X 1X 3,364 €6,183
Dec 23, 11:34 Miss 1X 3,384 €5,436
Dec 23, 11:33 2X 10X 5,228 €40,591
Dec 23, 11:31 4X 10X 7,638 €42,894
Dec 23, 11:31 3X 1X 2,675 €3,844

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
35.62%
26 Spins
Crazy Time 1 Segment
27.40%
20 Spins
Crazy Time 1 Segment
17.81%
13 Spins
Crazy Time 1 Segment
4.11%
3 Spins
Crazy Time Bonus Segment
2.74%
2 Spins Since
57x Average Win
Crazy Time Bonus Segment
9.59%
7 Spins Since
36x Average Win
Crazy Time Bonus Segment
2.74%
2 Spins Since
8x Average Win
Crazy Time Bonus Segment
0%
0 Spins Since
0x Average Win