Crazy Time Stats

Occurred At Slot Result Spin Result Multiplier Total Winners Total Payout
Dec 23, 11:55 2X 2X 12,444 €26,268
Dec 23, 11:54 20X 1X 4,959 €7,854
Dec 23, 11:54 4X 2X 6,569 €15,387
Dec 23, 11:53 2X 2X 6,832 €17,010
Dec 23, 11:52 7X 14X 6,152 €86,580
Dec 23, 11:51 5X 1X 5,048 €7,022
Dec 23, 11:51 5X 5X 4,518 €20,101
Dec 23, 11:49 3X 150X 150X 60X 10,176 €663,538
Dec 23, 11:48 5X 10X 7,040 €48,427
Dec 23, 11:47 Miss 5X 6,289 €35,146

Crazy Time Video

Crazy Time Last

Crazy Time 1 Segment
38.76%
19967 Spins
Crazy Time 1 Segment
24.15%
12439 Spins
Crazy Time 1 Segment
13.00%
6696 Spins
Crazy Time 1 Segment
7.34%
3783 Spins
Crazy Time Bonus Segment
3.64%
1876 Spins Since
24x Average Win
Crazy Time Bonus Segment
3.87%
1991 Spins Since
26x Average Win
Crazy Time Bonus Segment
7.41%
3815 Spins Since
12x Average Win
Crazy Time Bonus Segment
1.83%
941 Spins Since
160x Average Win